######  New log start ######
Date: 06082014	Time: 10:02:10
Time	Counter	Setpoint Temp	Temp_A	Temp_B	Temp_C	Temp_D	Setpoint Press	Press_1	Press_2	Flow_In	flow_Out
10:02:12	1031	30.000000	186.869000	187.188000	0.000000	0.000000	3.000000E+2	2.875243E+2	3.111647E+2	0.480000	0.156447	
10:02:23	12184	30.000000	186.365000	186.682000	0.000000	0.000000	3.000000E+2	2.814177E+2	3.009623E+2	0.480000	0.675927	
10:02:34	23208	30.000000	185.854000	186.173000	0.000000	0.000000	3.000000E+2	3.027702E+2	3.003247E+2	0.480000	0.000000	
10:02:45	34441	30.000000	185.323000	185.645000	0.000000	0.000000	3.000000E+2	2.832415E+2	3.005372E+2	0.490000	0.365469	
10:02:56	45593	30.000000	184.812000	185.134000	0.000000	0.000000	3.000000E+2	2.811513E+2	2.999846E+2	0.480000	0.865276	
10:03:07	56618	30.000000	184.287000	184.615000	0.000000	0.000000	3.000000E+2	2.882005E+2	2.998145E+2	0.480000	0.578794	
10:03:18	67739	30.000000	183.780000	184.105000	0.000000	0.000000	3.000000E+2	2.894300E+2	2.987943E+2	0.480000	0.418954	
10:03:29	78940	30.000000	183.264000	183.591000	0.000000	0.000000	3.000000E+2	2.893070E+2	2.993044E+2	0.480000	1.097045	
10:03:40	89933	30.000000	182.739000	183.073000	0.000000	0.000000	3.000000E+2	2.875243E+2	2.987518E+2	0.480000	25.424083	
10:03:51	101009	30.000000	182.235000	182.565000	0.000000	0.000000	3.000000E+2	2.893480E+2	2.980291E+2	0.490000	0.550515	
10:04:03	112118	30.000000	181.726000	182.062000	0.000000	0.000000	3.000000E+2	2.928521E+2	2.977316E+2	0.490000	0.000000	
######  New log start ######
Date: 06082014	Time: 10:07:31
Time	Counter	Setpoint Temp	Temp_A	Temp_B	Temp_C	Temp_D	Setpoint Press	Press_1	Press_2	Flow_In	flow_Out
10:07:32	1041	30.000000	172.323000	172.695000	0.000000	0.000000	3.000000E+2	2.844300E+2	2.968388E+2	0.490000	0.161980	
10:07:43	12211	30.000000	171.830000	172.204000	0.000000	0.000000	3.000000E+2	2.817661E+2	2.900797E+2	0.490000	0.361166	
10:07:54	23334	30.000000	171.346000	171.719000	0.000000	0.000000	3.000000E+2	2.836103E+2	2.898247E+2	0.490000	0.016895	
10:08:05	34344	30.000000	170.859000	171.233000	0.000000	0.000000	3.000000E+2	2.917456E+2	2.884643E+2	0.490000	0.000000	
10:08:16	45565	30.000000	170.368000	170.744000	0.000000	0.000000	3.000000E+2	2.962128E+2	2.879117E+2	0.490000	0.000000	
10:08:27	56638	30.000000	169.887000	170.270000	0.000000	0.000000	3.000000E+2	2.935079E+2	2.881668E+2	0.490000	0.000000	
######  New log start ######
Date: 06082014	Time: 10:10:41
Time	Counter	Setpoint Temp	Temp_A	Temp_B	Temp_C	Temp_D	Setpoint Press	Press_1	Press_2	Flow_In	flow_Out
10:10:42	1011	30.000000	164.050000	164.487000	0.000000	0.000000	3.000000E+2	2.877087E+2	2.871890E+2	0.490000	0.000000	
10:10:54	12278	30.000000	163.578000	164.014000	0.000000	0.000000	3.000000E+2	2.889382E+2	2.808550E+2	0.490000	0.000000	
10:11:05	23334	30.000000	163.108000	163.547000	0.000000	0.000000	3.000000E+2	2.694300E+2	2.803874E+2	0.490000	0.376535	
10:11:16	34439	30.000000	162.634000	163.082000	0.000000	0.000000	3.000000E+2	2.743890E+2	2.791546E+2	0.490000	0.096200	
10:11:27	45625	30.000000	162.167000	162.618000	0.000000	0.000000	3.000000E+2	2.917661E+2	2.783469E+2	0.490000	0.000000	
10:11:38	56763	30.000000	161.701000	162.156000	0.000000	0.000000	3.000000E+2	2.785079E+2	2.780919E+2	0.490000	0.066691	
10:11:49	67902	30.000000	161.233000	161.687000	0.000000	0.000000	3.000000E+2	2.608439E+2	2.775392E+2	0.490000	0.656255	
10:12:01	79154	30.000000	160.761000	161.224000	0.000000	0.000000	3.000000E+2	2.602496E+2	2.768591E+2	0.490000	0.776135	
10:12:12	90534	30.000000	160.299000	160.768000	0.000000	0.000000	3.000000E+2	2.687742E+2	2.760514E+2	0.490000	0.048248	
10:12:23	101656	30.000000	159.832000	160.308000	0.000000	0.000000	3.000000E+2	2.630775E+2	2.754562E+2	0.490000	0.420798	
10:12:34	112779	30.000000	159.370000	159.853000	0.000000	0.000000	3.000000E+2	2.675857E+2	2.741809E+2	0.490000	0.137390	
10:12:46	124414	30.000000	158.906000	159.389000	0.000000	0.000000	3.000000E+2	2.507824E+2	2.740959E+2	0.490000	0.832079	
10:12:57	135361	30.000000	158.447000	158.937000	0.000000	0.000000	3.000000E+2	2.760283E+2	2.731607E+2	0.490000	0.000000	
10:13:08	146387	30.000000	157.993000	158.486000	0.000000	0.000000	3.000000E+2	2.467865E+2	2.723955E+2	0.490000	1.041101	
10:13:19	157879	30.000000	157.538000	158.030000	0.000000	0.000000	3.000000E+2	2.633234E+2	2.719704E+2	0.490000	0.082675	
10:13:30	168909	30.000000	157.089000	157.585000	0.000000	0.000000	3.000000E+2	2.748193E+2	2.705251E+2	0.490000	0.000000	
10:13:42	180222	30.000000	156.637000	157.136000	0.000000	0.000000	3.000000E+2	2.506390E+2	2.701000E+2	0.490000	0.598467	
######  New log start ######
Date: 06082014	Time: 10:14:39
Time	Counter	Setpoint Temp	Temp_A	Temp_B	Temp_C	Temp_D	Setpoint Press	Press_1	Press_2	Flow_In	flow_Out
10:14:40	1037	30.000000	154.292000	154.807000	0.000000	0.000000	3.000000E+2	2.451062E+2	2.667842E+2	0.490000	0.416495	
10:14:51	12192	30.000000	153.860000	154.378000	0.000000	0.000000	3.000000E+2	2.551472E+2	2.661465E+2	0.490000	0.213621	
10:15:03	23363	30.000000	153.417000	153.943000	0.000000	0.000000	3.000000E+2	2.433029E+2	2.656789E+2	0.490000	0.457070	
10:15:14	34436	30.000000	152.983000	153.509000	0.000000	0.000000	3.000000E+2	2.679751E+2	2.647437E+2	0.490000	0.000000	
######  New log start ######
Date: 06082014	Time: 10:15:53
Time	Counter	Setpoint Temp	Temp_A	Temp_B	Temp_C	Temp_D	Setpoint Press	Press_1	Press_2	Flow_In	flow_Out
10:15:54	1056	30.000000	151.401000	151.937000	0.000000	0.000000	3.000000E+2	2.499218E+2	2.628307E+2	0.490000	0.340263	
######  New log start ######
Date: 06082014	Time: 10:16:26
Time	Counter	Setpoint Temp	Temp_A	Temp_B	Temp_C	Temp_D	Setpoint Press	Press_1	Press_2	Flow_In	flow_Out
10:16:27	978	30.000000	150.139000	150.685000	0.000000	0.000000	3.000000E+2	2.463972E+2	2.608328E+2	0.500000	0.240671	
######  New log start ######
Date: 06082014	Time: 10:16:42
Time	Counter	Setpoint Temp	Temp_A	Temp_B	Temp_C	Temp_D	Setpoint Press	Press_1	Press_2	Flow_In	flow_Out
10:16:43	1022	30.000000	149.546000	150.096000	0.000000	0.000000	3.000000E+2	2.582415E+2	2.599826E+2	0.500000	0.048863	
10:16:54	12160	30.000000	149.121000	149.678000	0.000000	0.000000	3.000000E+2	2.520324E+2	2.604927E+2	0.500000	0.000000	
10:17:05	23218	30.000000	148.696000	149.253000	0.000000	0.000000	3.000000E+2	2.522988E+2	2.596000E+2	0.500000	0.291082	
10:17:16	34357	30.000000	148.266000	148.831000	0.000000	0.000000	3.000000E+2	2.682619E+2	2.590899E+2	0.500000	0.000000	
######  New log start ######
Date: 06082014	Time: 10:21:34
Time	Counter	Setpoint Temp	Temp_A	Temp_B	Temp_C	Temp_D	Setpoint Press	Press_1	Press_2	Flow_In	flow_Out
10:21:35	1062	30.000000	138.195000	138.824000	0.000000	0.000000	3.000000E+2	2.464382E+2	2.524583E+2	0.510000	0.000000	
10:21:46	12170	30.000000	137.759000	138.392000	0.000000	0.000000	3.000000E+2	2.520529E+2	2.521182E+2	0.510000	0.000000	
10:21:57	23372	30.000000	137.323000	137.956000	0.000000	0.000000	8.000000E+2	3.167661E+2	3.838145E+2	0.630000	31.222588	
10:22:08	34364	30.000000	136.881000	137.521000	0.000000	0.000000	8.000000E+2	3.474423E+2	4.519158E+2	0.840000	31.269925	
10:22:20	45552	30.000000	136.444000	137.085000	0.000000	0.000000	8.000000E+2	3.691022E+2	5.355332E+2	0.850000	30.794709	
10:22:31	56847	30.000000	135.999000	136.644000	0.000000	0.000000	8.000000E+2	3.692866E+2	6.221263E+2	0.850000	31.823833	
10:22:42	67971	30.000000	135.535000	136.189000	0.000000	0.000000	8.000000E+2	3.720325E+2	7.130979E+2	0.850000	31.938795	
10:22:53	79158	30.000000	135.082000	135.739000	0.000000	0.000000	8.000000E+2	5.318276E+2	5.651627E+2	0.710000	31.124225	
10:23:04	90313	30.000000	134.636000	135.293000	0.000000	0.000000	8.000000E+2	6.134875E+2	6.257821E+2	0.760000	31.301279	
10:23:15	101514	30.000000	134.168000	134.832000	0.000000	0.000000	8.000000E+2	6.745121E+2	6.896323E+2	0.750000	31.437757	
10:23:27	112558	30.000000	133.712000	134.380000	0.000000	0.000000	8.000000E+2	7.300859E+2	7.513145E+2	0.750000	31.182013	
10:23:38	123647	30.000000	133.261000	133.928000	0.000000	0.000000	8.000000E+2	7.864999E+2	8.099360E+2	0.740000	31.613582	
10:23:49	134915	30.000000	132.800000	133.471000	0.000000	0.000000	8.000000E+2	8.129548E+2	8.121890E+2	0.660000	0.000000	
10:24:00	146037	30.000000	132.339000	133.012000	0.000000	0.000000	8.000000E+2	8.236106E+2	8.219238E+2	0.480000	0.000000	
10:24:11	157256	30.000000	131.879000	132.556000	0.000000	0.000000	8.000000E+2	8.014179E+2	8.142720E+2	0.690000	0.254810	
######  New log start ######
Date: 06082014	Time: 10:24:24
Time	Counter	Setpoint Temp	Temp_A	Temp_B	Temp_C	Temp_D	Setpoint Press	Press_1	Press_2	Flow_In	flow_Out
10:24:25	1014	30.000000	131.298000	131.984000	0.000000	0.000000	8.000000E+2	8.104958E+2	8.115514E+2	0.540000	31.134676	
10:24:36	12425	30.000000	130.836000	131.521000	0.000000	0.000000	8.000000E+2	7.889589E+2	8.075554E+2	0.510000	28.498545	
10:24:47	23497	30.000000	130.370000	131.058000	0.000000	0.000000	8.000000E+2	6.167457E+2	4.751263E+2	160.489000	31.721166	
10:24:59	34603	30.000000	129.898000	130.595000	0.000000	0.000000	8.000000E+2	3.591841E+2	2.008935E+2	154.709000	0.741708	
10:25:10	46142	30.000000	129.430000	130.127000	0.000000	0.000000	8.000000E+2	2.146759E+2	1.074563E+2	35.000000	0.335345	
10:25:21	57151	30.000000	128.963000	129.664000	0.000000	0.000000	8.000000E+2	1.532004E+2	7.676395E+1	19.119900	0.759536	
10:25:32	68033	30.000000	128.495000	129.205000	0.000000	0.000000	8.000000E+2	1.313152E+2	6.107771E+1	12.739900	0.342722	
10:25:44	79505	30.000000	128.022000	128.738000	0.000000	0.000000	8.000000E+2	1.103520E+2	5.185302E+1	9.399990	0.000000	
10:25:55	90579	30.000000	127.548000	128.269000	0.000000	0.000000	8.000000E+2	1.133848E+2	4.547650E+1	7.540000	0.000000	
10:26:06	101685	30.000000	127.073000	127.798000	0.000000	0.000000	8.000000E+2	8.002416E+1	4.097043E+1	6.329990	0.465676	
10:26:17	113155	30.000000	126.598000	127.322000	0.000000	0.000000	8.000000E+2	9.152006E+1	3.778217E+1	5.469990	0.000000	
10:26:28	124217	30.000000	126.126000	126.859000	0.000000	0.000000	8.000000E+2	7.301596E+1	3.459391E+1	4.869990	0.404199	
10:26:40	135547	30.000000	125.645000	126.377000	0.000000	0.000000	8.000000E+2	7.258563E+1	3.234087E+1	4.400000	0.000000	
10:26:50	146475	30.000000	125.180000	125.917000	0.000000	0.000000	8.000000E+2	9.295449E+1	3.059796E+1	4.029990	0.000000	
10:27:01	157452	30.000000	124.707000	125.447000	0.000000	0.000000	8.000000E+2	7.262661E+1	2.872751E+1	3.730000	0.069765	
10:27:13	168847	30.000000	124.230000	124.968000	0.000000	0.000000	8.000000E+2	6.756513E+1	2.800484E+1	3.470000	0.000000	
10:27:24	179857	30.000000	123.769000	124.501000	0.000000	0.000000	8.000000E+2	5.467578E+1	2.647448E+1	3.270000	0.278786	
10:27:35	190882	30.000000	123.303000	124.030000	0.000000	0.000000	8.000000E+2	8.127416E+1	2.558176E+1	3.089990	0.000000	
10:27:46	202355	30.000000	122.824000	123.545000	0.000000	0.000000	8.000000E+2	6.338481E+1	1.873764E+1	2.000000	5.233213	
10:27:57	213284	30.000000	122.365000	123.081000	0.000000	0.000000	8.000000E+2	6.680694E+1	1.051607E+2	14.309900	31.241031	
10:28:08	224359	30.000000	121.893000	122.609000	0.000000	0.000000	8.000000E+2	8.506514E+1	2.778793E+2	0.730000	31.742683	
10:28:20	235769	30.000000	121.414000	122.124000	0.000000	0.000000	8.000000E+2	9.156105E+1	3.864502E+2	0.610000	31.730388	
10:28:31	246651	30.000000	120.952000	121.660000	0.000000	0.000000	8.000000E+2	1.169504E+2	2.691648E+2	0.600000	31.687354	
10:28:42	258156	30.000000	120.467000	121.175000	0.000000	0.000000	8.000000E+2	2.448808E+2	3.107396E+2	0.600000	31.768503	
10:28:53	269245	30.000000	119.995000	120.703000	0.000000	0.000000	8.000000E+2	3.319095E+2	3.632396E+2	0.600000	31.205375	
10:29:04	280257	30.000000	119.525000	120.235000	0.000000	0.000000	8.000000E+2	3.865407E+2	4.184178E+2	0.600000	31.388576	
10:29:16	291814	30.000000	119.033000	119.743000	0.000000	0.000000	8.000000E+2	4.444506E+2	4.748287E+2	0.600000	31.214596	
10:29:27	302856	30.000000	118.556000	119.269000	0.000000	0.000000	8.000000E+2	5.087334E+2	5.255008E+2	0.600000	31.167259	
10:29:38	313775	30.000000	118.087000	118.803000	0.000000	0.000000	8.000000E+2	5.439998E+2	5.741749E+2	0.600000	31.724855	
10:29:49	325140	30.000000	117.596000	118.319000	0.000000	0.000000	8.000000E+2	5.956596E+2	6.225514E+2	0.610000	31.569318	
10:30:00	336070	30.000000	117.126000	117.847000	0.000000	0.000000	8.000000E+2	6.519302E+2	6.673145E+2	0.600000	31.423003	
10:30:11	347032	30.000000	116.651000	117.380000	0.000000	0.000000	8.000000E+2	6.915613E+2	7.104198E+2	0.600000	31.249023	
10:30:23	358553	30.000000	116.153000	116.886000	0.000000	0.000000	8.000000E+2	7.434466E+2	7.533550E+2	0.610000	31.064592	
10:30:34	369659	30.000000	115.672000	116.396000	0.000000	0.000000	8.000000E+2	7.741638E+2	7.942923E+2	0.600000	31.811537	
10:30:45	381050	30.000000	115.178000	115.909000	0.000000	0.000000	8.000000E+2	8.145737E+2	8.340817E+2	0.600000	31.355993	
10:30:56	392012	30.000000	114.705000	115.436000	0.000000	0.000000	8.000000E+2	8.513360E+2	8.706404E+2	0.600000	31.279762	
10:31:07	403248	30.000000	114.218000	114.954000	0.000000	0.000000	8.000000E+2	9.006803E+2	9.073692E+2	0.600000	30.901064	
10:31:19	414626	30.000000	113.723000	114.463000	0.000000	0.000000	8.000000E+2	9.352295E+2	9.425676E+2	0.600000	31.023403	
10:31:30	425539	30.000000	113.245000	113.993000	0.000000	0.000000	8.000000E+2	9.715410E+2	9.755554E+2	0.600000	30.912744	
10:31:41	436661	30.000000	112.762000	113.510000	0.000000	0.000000	8.000000E+2	9.976680E+2	1.008161E+3	0.600000	30.963156	
10:31:52	448054	30.000000	112.267000	113.022000	0.000000	0.000000	8.000000E+2	1.021848E+3	1.041361E+3	0.600000	31.448823	
10:32:03	459016	30.000000	111.793000	112.548000	0.000000	0.000000	8.000000E+2	1.059861E+3	1.080003E+3	0.600000	32.117692	
10:32:14	470107	30.000000	111.309000	112.069000	0.000000	0.000000	8.000000E+2	1.087361E+3	1.142705E+3	0.610000	31.411322	
10:32:26	481548	30.000000	110.810000	111.575000	0.000000	0.000000	8.000000E+2	1.087361E+3	1.205790E+3	0.610000	31.639402	
10:32:36	492432	30.000000	110.341000	111.111000	0.000000	0.000000	8.000000E+2	1.087361E+3	1.266665E+3	0.610000	31.812152	
10:32:48	503815	30.000000	109.842000	110.635000	0.000000	0.000000	8.000000E+2	1.087361E+3	1.330302E+3	0.610000	30.967459	
10:32:59	515032	30.000000	109.356000	110.159000	0.000000	0.000000	8.000000E+2	1.087361E+3	1.384800E+3	0.610000	31.103938	
10:33:10	525898	30.000000	108.886000	109.689000	0.000000	0.000000	8.000000E+2	4.395940E+2	3.107396E+2	21.180000	31.180784	
10:33:21	537214	30.000000	108.384000	109.193000	0.000000	0.000000	8.000000E+2	3.306800E+2	3.260008E+2	0.930000	30.743683	
10:33:32	548415	30.000000	107.891000	108.710000	0.000000	0.000000	8.000000E+2	3.170734E+2	3.262984E+2	0.590000	2.783357	
10:33:43	559396	30.000000	107.412000	108.232000	0.000000	0.000000	8.000000E+2	3.139587E+2	3.262984E+2	0.560000	0.770602	
10:33:55	570586	30.000000	106.916000	107.740000	0.000000	0.000000	8.000000E+2	3.333030E+2	3.259583E+2	0.550000	0.000000	
10:34:06	581819	30.000000	106.429000	107.258000	0.000000	0.000000	8.000000E+2	3.071554E+2	3.260858E+2	0.550000	0.691911	
10:34:17	592842	30.000000	105.945000	106.779000	0.000000	0.000000	8.000000E+2	3.265407E+2	3.255332E+2	0.550000	0.000000	
10:34:28	604043	30.000000	105.445000	106.287000	0.000000	0.000000	8.000000E+2	5.234875E+2	7.277214E+2	1.020000	31.521981	
10:34:39	615230	30.000000	104.960000	105.802000	0.000000	0.000000	8.000000E+2	5.179547E+2	8.114663E+2	0.940000	31.613582	
10:34:50	626161	30.000000	104.468000	105.312000	0.000000	0.000000	8.000000E+2	5.106391E+2	8.886647E+2	0.920000	31.722396	
10:35:01	637347	30.000000	103.994000	104.834000	0.000000	0.000000	8.000000E+2	5.240612E+2	9.572761E+2	0.890000	31.167259	
10:35:13	648725	30.000000	103.499000	104.348000	0.000000	0.000000	8.000000E+2	7.419097E+2	7.565433E+2	0.830000	31.670755	
10:35:24	659928	30.000000	103.001000	103.851000	0.000000	0.000000	8.000000E+2	7.984056E+2	8.083631E+2	0.640000	31.254556	
10:35:35	671176	30.000000	102.512000	103.368000	0.000000	0.000000	8.000000E+2	8.090204E+2	8.124866E+2	0.560000	0.000000	
10:35:46	682410	30.000000	102.027000	102.887000	0.000000	0.000000	8.000000E+2	8.153524E+2	8.155048E+2	0.570000	0.000000	
10:35:58	693709	30.000000	101.528000	102.394000	0.000000	0.000000	8.000000E+2	8.047786E+2	8.080655E+2	0.660000	0.123865	
10:36:09	704850	30.000000	101.038000	101.908000	0.000000	0.000000	8.000000E+2	8.178728E+2	8.142295E+2	0.570000	0.000000	
10:36:20	716087	30.000000	100.547000	101.426000	0.000000	0.000000	8.000000E+2	7.939384E+2	8.069603E+2	0.840000	0.438012	
10:36:31	727336	30.000000	100.051000	100.936000	0.000000	0.000000	8.000000E+2	8.204753E+2	8.198834E+2	11.559900	0.000000	
10:36:43	738699	30.000000	99.553700	100.439000	0.000000	0.000000	8.000000E+2	8.082212E+2	8.070878E+2	0.670000	0.000000	
10:36:54	750015	30.000000	99.052600	99.947800	0.000000	0.000000	8.000000E+2	7.965614E+2	8.132518E+2	0.500000	0.443545	
10:37:05	761331	30.000000	98.554700	99.450700	0.000000	0.000000	8.000000E+2	8.040204E+2	8.126141E+2	11.170000	0.000000	
10:37:16	772489	30.000000	98.065100	98.970900	0.000000	0.000000	8.000000E+2	8.092663E+2	8.060251E+2	0.560000	0.000000	
10:37:28	783708	30.000000	97.569900	98.480900	0.000000	0.000000	8.000000E+2	8.036105E+2	8.172477E+2	0.590000	0.345796	
10:37:39	794958	30.000000	97.069100	97.981100	0.000000	0.000000	8.000000E+2	8.054548E+2	8.129117E+2	3.849990	0.000000	
10:37:51	806529	30.000000	96.566600	97.484000	0.000000	0.000000	8.000000E+2	7.971556E+2	8.155473E+2	0.560000	0.422028	
10:38:02	817714	30.000000	96.068400	96.991300	0.000000	0.000000	8.000000E+2	8.182622E+2	8.170352E+2	8.559990	0.000000	
10:38:13	828868	30.000000	95.564400	96.472000	0.000000	0.000000	8.000000E+2	8.086310E+2	8.179279E+2	0.500000	0.265876	
10:38:24	840372	30.000000	95.060100	95.980500	0.000000	0.000000	8.000000E+2	8.052909E+2	8.210311E+2	10.159900	1.256270	
10:38:36	851541	30.000000	94.559300	95.489000	0.000000	0.000000	8.000000E+2	8.047786E+2	8.117639E+2	0.580000	0.177350	
10:38:47	862678	30.000000	94.057500	94.998600	0.000000	0.000000	8.000000E+2	8.107007E+2	8.121040E+2	0.580000	30.968688	
10:38:58	874404	30.000000	93.537300	94.479500	0.000000	0.000000	8.000000E+2	8.232622E+2	8.178429E+2	1.800000	0.000000	
10:39:09	885479	30.000000	93.037700	93.986400	0.000000	0.000000	8.000000E+2	8.141024E+2	8.095109E+2	0.560000	0.000000	
10:39:21	896553	30.000000	92.537900	93.491500	0.000000	0.000000	8.000000E+2	8.030163E+2	8.200534E+2	0.540000	0.480431	
10:39:32	908111	30.000000	92.018800	92.978600	0.000000	0.000000	8.000000E+2	8.083237E+2	8.104036E+2	2.609990	0.000000	
10:39:43	919315	30.000000	91.507600	92.478100	0.000000	0.000000	8.000000E+2	8.092048E+2	8.258773E+2	0.550000	0.453381	
10:39:55	930850	30.000000	90.986500	91.958000	0.000000	0.000000	8.000000E+2	8.041024E+2	8.155898E+2	0.610000	0.177350	
10:40:06	942019	30.000000	90.478200	91.457300	0.000000	0.000000	8.000000E+2	8.125450E+2	8.127417E+2	0.620000	30.733847	
10:40:17	953364	30.000000	89.963900	90.952000	0.000000	0.000000	3.000000E+2	7.623400E+2	7.593915E+2	99.839900	0.190260	
10:40:29	964676	30.000000	89.437300	90.434800	0.000000	0.000000	3.000000E+2	5.715613E+2	5.655878E+2	99.909900	0.260343	
10:40:40	975960	30.000000	88.923300	89.928400	0.000000	0.000000	3.000000E+2	4.125858E+2	3.931668E+2	57.649900	0.000000	
10:40:51	987453	30.000000	88.395000	89.412800	0.000000	0.000000	3.000000E+2	3.141021E+2	3.249380E+2	15.219900	0.446004	
10:41:03	998783	30.000000	87.866000	88.890800	0.000000	0.000000	3.000000E+2	3.192866E+2	3.203044E+2	12.540000	0.000000	
10:41:14	1009937	30.000000	87.349000	88.380900	0.000000	0.000000	3.000000E+2	3.109259E+2	3.108672E+2	0.590000	0.000000	
10:41:25	1021248	30.000000	86.835400	87.869300	0.000000	0.000000	3.000000E+2	3.154341E+2	3.159259E+2	0.560000	0.000000	
10:41:36	1032452	30.000000	86.306000	87.352400	0.000000	0.000000	3.000000E+2	2.989177E+2	3.105271E+2	0.630000	0.351944	
10:41:48	1043653	30.000000	85.785600	86.837700	0.000000	0.000000	3.000000E+2	3.215407E+2	3.168611E+2	0.550000	0.000000	
10:41:59	1054872	30.000000	85.263600	86.317000	0.000000	0.000000	3.000000E+2	3.190611E+2	3.177538E+2	0.510000	0.000000	
10:42:10	1066009	30.000000	84.746800	85.805100	0.000000	0.000000	8.000000E+2	3.459874E+2	3.563530E+2	0.840000	31.370748	
10:42:21	1077212	30.000000	84.226600	85.286900	0.000000	0.000000	8.000000E+2	4.003932E+2	4.147194E+2	0.840000	31.708871	
10:42:32	1088432	30.000000	83.700100	84.769000	0.000000	0.000000	8.000000E+2	4.647374E+2	4.738510E+2	0.840000	31.597598	
10:42:44	1099537	30.000000	83.186700	84.257600	0.000000	0.000000	8.000000E+2	5.350449E+2	5.315372E+2	0.840000	31.092257	
10:42:55	1110801	30.000000	82.657800	83.739700	0.000000	0.000000	8.000000E+2	5.639588E+2	5.902862E+2	0.840000	32.042076	
10:43:06	1121989	30.000000	82.127400	83.215700	0.000000	0.000000	8.000000E+2	6.350654E+2	6.492902E+2	0.840000	31.770348	
10:43:17	1133208	30.000000	81.604200	82.694500	0.000000	0.000000	8.000000E+2	6.957416E+2	7.078267E+2	0.840000	31.384887	
10:43:28	1144364	30.000000	81.080200	82.176800	0.000000	0.000000	8.000000E+2	7.486105E+2	7.652153E+2	0.840000	31.608049	
10:43:39	1155359	30.000000	80.554700	81.658300	0.000000	0.000000	8.000000E+2	7.963974E+2	8.145271E+2	0.840000	31.732847	
10:43:51	1166674	30.000000	80.022700	81.128500	0.000000	0.000000	8.000000E+2	8.105163E+2	8.244744E+2	8.989990	0.405429	
10:44:02	1177876	30.000000	79.488100	80.606300	0.000000	0.000000	8.000000E+2	8.213565E+2	8.262599E+2	0.560000	0.041485	
10:44:13	1188980	30.000000	78.951800	80.072800	0.000000	0.000000	8.000000E+2	8.038974E+2	8.099360E+2	2.559990	0.117717	
10:44:24	1200215	30.000000	78.414300	79.543200	0.000000	0.000000	8.000000E+2	8.236720E+2	8.167376E+2	0.890000	30.227277	
10:44:36	1211706	30.000000	77.869600	79.011200	0.000000	0.000000	8.000000E+2	8.250860E+2	8.245595E+2	11.519900	0.000000	
10:44:47	1222861	30.000000	77.322600	78.472400	0.000000	0.000000	8.000000E+2	8.379958E+2	8.260898E+2	0.560000	0.000000	
10:44:58	1234382	30.000000	76.774500	77.926600	0.000000	0.000000	8.000000E+2	8.166843E+2	8.207336E+2	0.580000	0.118946	
10:45:09	1245455	30.000000	76.233400	77.393000	0.000000	0.000000	8.000000E+2	8.016843E+2	8.208611E+2	9.869990	0.428790	
10:45:21	1256628	30.000000	75.686200	76.857300	0.000000	0.000000	8.000000E+2	8.275450E+2	8.141870E+2	0.570000	0.000000	
10:45:32	1268213	30.000000	75.121600	76.295600	0.000000	0.000000	8.000000E+2	8.318483E+2	8.257923E+2	13.250000	0.000000	
10:45:43	1279352	30.000000	74.567900	75.754500	0.000000	0.000000	8.000000E+2	8.259671E+2	8.194582E+2	0.590000	0.000000	
10:45:54	1290380	30.000000	74.023300	75.212500	0.000000	0.000000	8.000000E+2	8.355983E+2	8.260048E+2	0.610000	1.030649	
10:46:06	1301995	30.000000	73.446300	74.640300	0.000000	0.000000	8.000000E+2	8.027294E+2	8.066627E+2	4.509990	0.123865	
10:46:17	1313148	30.000000	72.884600	74.081000	0.000000	0.000000	8.000000E+2	7.951474E+2	8.153773E+2	8.659990	0.179809	
10:46:28	1324318	30.000000	72.325900	73.525400	0.000000	0.000000	8.000000E+2	8.084261E+2	8.159299E+2	11.099900	0.323050	
10:46:40	1335680	30.000000	71.750100	72.952500	0.000000	0.000000	8.000000E+2	8.117048E+2	8.122740E+2	0.570000	0.000000	
10:46:51	1346882	30.000000	71.181100	72.386900	0.000000	0.000000	8.000000E+2	8.237540E+2	8.155898E+2	0.550000	0.000000	
10:47:02	1358389	30.000000	70.589600	71.798500	0.000000	0.000000	8.000000E+2	7.971761E+2	8.147396E+2	0.560000	0.394363	
10:47:14	1369576	30.000000	70.020900	71.237900	0.000000	0.000000	8.000000E+2	8.259056E+2	8.158874E+2	0.840000	0.000000	
10:47:25	1380682	30.000000	69.449100	70.664900	0.000000	0.000000	8.000000E+2	8.257007E+2	8.330615E+2	15.159900	0.249892	
10:47:36	1392173	30.000000	68.872300	70.090100	0.000000	0.000000	8.000000E+2	8.188155E+2	8.161425E+2	4.610000	0.000000	
10:47:47	1403405	30.000000	68.297800	69.514700	0.000000	0.000000	8.000000E+2	8.249835E+2	8.274927E+2	0.560000	30.412937	
10:47:59	1414640	30.000000	67.716000	68.936000	0.000000	0.000000	8.000000E+2	8.146761E+2	8.149947E+2	2.149990	0.000000	
10:48:10	1425841	30.000000	67.108900	68.332300	0.000000	0.000000	8.000000E+2	8.110081E+2	8.186506E+2	0.880000	30.759667	
10:48:21	1437171	30.000000	66.514600	67.741500	0.000000	0.000000	8.000000E+2	8.126269E+2	8.172477E+2	14.389900	0.000000	
10:48:33	1448538	30.000000	65.911700	67.141900	0.000000	0.000000	8.000000E+2	7.975040E+2	8.110412E+2	0.590000	0.248663	
